| Bihar - Alamnagar | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| NARENDRA NARAYAN YADAV | Janata Dal (United) | 87962 |
| CHANDAN SINGH | Lok Jan Shakti Party | 44086 |
| SHASHI BHUSHAN SINGH | Independent | 18919 |
| NIRMAL PASWAN | Jharkhand Mukti Morcha | 7375 |
| JAI PRAKASH SINGH | Jan Adhikar Party (Loktantrik) | 5333 |
| SHYAMDEO PASWAN | Independent | 4905 |
| RAMDEV SINGH | Communist Party of India | 3812 |
| PRASHANT KUMAR SINHA | Independent | 3170 |
| BANARSI MANDAL | Independent | 2183 |
| GOPAL KUMAR RADHE RADHE | Independent | 2000 |
| RAJENDRA PRASAD MAHTO | Independent | 1829 |
| RAVINDRA SINGH | Bahujan Samaj Party | 1764 |
| MUKHTAR | Garib Janta Dal (Secular) | 1581 |
| SANDEEP KUMAR | Janta Dal Rashtravadi | 924 |
| RACHANA KUMARI | Bahujan Mukti Party | 818 |
| None of the Above | None of the Above | 5638 |
Tuesday, November 17, 2015
GENERAL ELECTION TO LEGISLATIVE ASSEMBLY TRENDS & RESULT 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment